Big Ten Rankings by Crowd Vote
The 8 Big Ten Conference universities on College Clash, ranked by voters in head-to-head matchups. Cast your vote
| # | School | Overall | W–L | US News |
|---|---|---|---|---|
| 1 | Northwestern#11 overallNorthwestern University | #11 | 121–109 | #9 |
| 2 | Michigan#12 overallUniversity of Michigan | #12 | 131–94 | #25 |
| 3 | UCLA#17 overallUniversity of California, Los Angeles | #17 | 168–112 | #20 |
| 4 | USC#33 overallUniversity of Southern California | #33 | 102–157 | #27 |
| 5 | University of Washington#35 overallUniversity of Washington | #35 | 74–154 | #49 |
| 6 | UIUC#44 overallUniversity of Illinois Urbana-Champaign | #44 | 103–152 | #34 |
| 7 | Purdue#45 overallPurdue University | #45 | 68–168 | #55 |
| 8 | UW–Madison#46 overallUniversity of Wisconsin–Madison | #46 | 79–179 | #34 |
Crowd vs US News
Voters put Purdue above UW–Madison, the reverse of US News, which ranks them #55 and #34.
Voters put University of Washington above UIUC, the reverse of US News, which ranks them #49 and #34.
# = rank within this list; Overall = rank on the full crowd leaderboard. US News = 2027 National Universities rank.







