
University of Washington
Crowd rank
#35
W–L
74–154
Win %
32%
US News
#49
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Stanford | 3–27 | 10% |
Boston College | 4–8 | 33% |
UIUC | 5–3 | 63% |
Boston University | 4–4 | 50% |
UC Santa Barbara | 4–4 | 50% |
Emory | 5–2 | 71% |
Georgetown | 3–4 | 43% |
Harvey Mudd | 2–4 | 33% |
UNC | 1–5 | 17% |
Cornell | 0–6 | 0% |
Duke | 0–6 | 0% |
Purdue | 4–1 | 80% |
UC Davis | 4–1 | 80% |
Northeastern | 3–2 | 60% |
Harvard | 1–4 | 20% |
USC | 1–4 | 20% |
UT Austin | 1–4 | 20% |
Columbia | 0–5 | 0% |
Oxford | 0–5 | 0% |
Claremont McKenna | 3–1 | 75% |
UC Irvine | 3–1 | 75% |
UC Berkeley | 2–2 | 50% |
Rice | 2–2 | 50% |
UW–Madison | 2–2 | 50% |
Johns Hopkins | 1–3 | 25% |
Notre Dame | 1–3 | 25% |
UChicago | 1–3 | 25% |
UC San Diego | 1–3 | 25% |
UVA | 1–3 | 25% |
WashU | 1–3 | 25% |
Brown | 0–4 | 0% |
Amherst | 2–1 | 67% |
Williams | 2–1 | 67% |
Georgia Tech | 1–2 | 33% |
Penn | 1–2 | 33% |
Vanderbilt | 1–2 | 33% |
MIT | 0–3 | 0% |
NYU | 0–3 | 0% |
Pomona | 1–1 | 50% |
UCLA | 1–1 | 50% |
Yale | 1–1 | 50% |
Caltech | 0–2 | 0% |
Michigan | 0–2 | 0% |
Princeton | 0–2 | 0% |
Dartmouth | 1–0 | 100% |
Cambridge | 0–1 | 0% |
Northwestern | 0–1 | 0% |














































