
MIT
Massachusetts Institute of Technology
Crowd rank
#6
W–L
216–76
Win %
74%
US News
#1
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Caltech | 36–9 | 80% |
Stanford | 25–15 | 63% |
Harvard | 25–14 | 64% |
Princeton | 12–4 | 75% |
Brown | 10–1 | 91% |
UChicago | 3–8 | 27% |
Oxford | 3–4 | 43% |
Yale | 3–4 | 43% |
UIUC | 6–0 | 100% |
Cambridge | 5–1 | 83% |
UCLA | 5–1 | 83% |
Boston College | 4–1 | 80% |
Emory | 4–1 | 80% |
UC San Diego | 4–1 | 80% |
Georgetown | 3–2 | 60% |
Dartmouth | 4–0 | 100% |
Georgia Tech | 4–0 | 100% |
Johns Hopkins | 4–0 | 100% |
Michigan | 4–0 | 100% |
UNC | 4–0 | 100% |
Carnegie Mellon | 3–1 | 75% |
Northeastern | 3–1 | 75% |
Vanderbilt | 3–1 | 75% |
Cornell | 3–0 | 100% |
Harvey Mudd | 3–0 | 100% |
NYU | 3–0 | 100% |
Rice | 3–0 | 100% |
UC Davis | 3–0 | 100% |
UC Irvine | 3–0 | 100% |
University of Washington | 3–0 | 100% |
Notre Dame | 2–1 | 67% |
Boston University | 2–0 | 100% |
Williams | 2–0 | 100% |
UC Berkeley | 1–1 | 50% |
Duke | 1–1 | 50% |
Penn | 1–1 | 50% |
UC Santa Barbara | 1–1 | 50% |
UT Austin | 1–1 | 50% |
UVA | 1–1 | 50% |
Amherst | 1–0 | 100% |
Columbia | 1–0 | 100% |
Pomona | 1–0 | 100% |
Purdue | 1–0 | 100% |
USC | 1–0 | 100% |
UW–Madison | 1–0 | 100% |












































