
Columbia
Columbia University
Crowd rank
#21
W–L
165–103
Win %
62%
US News
#12
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Penn | 12–22 | 35% |
NYU | 21–11 | 66% |
Cornell | 25–5 | 83% |
Duke | 7–3 | 70% |
Harvard | 2–8 | 20% |
Oxford | 3–5 | 38% |
Rice | 5–2 | 71% |
Claremont McKenna | 5–1 | 83% |
Georgetown | 5–1 | 83% |
University of Washington | 5–0 | 100% |
Notre Dame | 4–1 | 80% |
UIUC | 4–1 | 80% |
UT Austin | 4–1 | 80% |
UW–Madison | 4–1 | 80% |
Amherst | 3–2 | 60% |
Caltech | 3–2 | 60% |
Carnegie Mellon | 3–2 | 60% |
Dartmouth | 3–2 | 60% |
Johns Hopkins | 3–2 | 60% |
UC Berkeley | 2–3 | 40% |
Cambridge | 1–4 | 20% |
UC San Diego | 4–0 | 100% |
Brown | 3–1 | 75% |
UC Santa Barbara | 3–1 | 75% |
USC | 3–1 | 75% |
Boston College | 2–2 | 50% |
Boston University | 2–2 | 50% |
Georgia Tech | 2–2 | 50% |
Stanford | 1–3 | 25% |
UC Davis | 3–0 | 100% |
Vanderbilt | 3–0 | 100% |
Harvey Mudd | 2–1 | 67% |
Michigan | 2–1 | 67% |
UChicago | 1–2 | 33% |
WashU | 1–2 | 33% |
UVA | 2–0 | 100% |
Williams | 2–0 | 100% |
Princeton | 1–1 | 50% |
Yale | 1–1 | 50% |
Northwestern | 0–2 | 0% |
Emory | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
UCLA | 1–0 | 100% |
MIT | 0–1 | 0% |
Pomona | 0–1 | 0% |












































