
Vanderbilt
Vanderbilt University
Crowd rank
#20
W–L
123–106
Win %
54%
US News
#16
Head to head
| Opponent | W–L | Win % |
|---|---|---|
WashU | 19–16 | 54% |
Emory | 25–7 | 78% |
UC San Diego | 6–4 | 60% |
Cornell | 5–2 | 71% |
Notre Dame | 3–4 | 43% |
Duke | 0–7 | 0% |
UNC | 6–0 | 100% |
Georgia Tech | 4–2 | 67% |
Yale | 3–3 | 50% |
UChicago | 2–4 | 33% |
Carnegie Mellon | 1–5 | 17% |
Northwestern | 1–5 | 17% |
Rice | 2–3 | 40% |
Brown | 1–4 | 20% |
USC | 4–0 | 100% |
UT Austin | 3–1 | 75% |
Amherst | 2–2 | 50% |
Georgetown | 2–2 | 50% |
UC Berkeley | 1–3 | 25% |
MIT | 1–3 | 25% |
UCLA | 1–3 | 25% |
Oxford | 0–4 | 0% |
Boston University | 3–0 | 100% |
Pomona | 3–0 | 100% |
UC Irvine | 3–0 | 100% |
Caltech | 2–1 | 67% |
NYU | 2–1 | 67% |
UVA | 2–1 | 67% |
University of Washington | 2–1 | 67% |
Northeastern | 1–2 | 33% |
Columbia | 0–3 | 0% |
Harvard | 0–3 | 0% |
Claremont McKenna | 2–0 | 100% |
Dartmouth | 2–0 | 100% |
Michigan | 2–0 | 100% |
Purdue | 2–0 | 100% |
UC Davis | 2–0 | 100% |
UC Santa Barbara | 1–1 | 50% |
Penn | 0–2 | 0% |
Harvey Mudd | 1–0 | 100% |
UW–Madison | 1–0 | 100% |
Boston College | 0–1 | 0% |
Cambridge | 0–1 | 0% |
Johns Hopkins | 0–1 | 0% |
Princeton | 0–1 | 0% |
Stanford | 0–1 | 0% |
UIUC | 0–1 | 0% |
Williams | 0–1 | 0% |















































