
Harvard
Harvard University
Crowd rank
#3
W–L
186–107
Win %
63%
US News
#3
Head to head
| Opponent | W–L | Win % |
|---|---|---|
MIT | 14–25 | 36% |
Stanford | 15–15 | 50% |
Princeton | 11–18 | 38% |
Yale | 18–10 | 64% |
Columbia | 8–2 | 80% |
Oxford | 7–2 | 78% |
USC | 6–0 | 100% |
UC Irvine | 5–1 | 83% |
Cornell | 4–2 | 67% |
Brown | 3–3 | 50% |
UChicago | 1–5 | 17% |
Boston University | 5–0 | 100% |
UC Berkeley | 4–1 | 80% |
Caltech | 4–1 | 80% |
Johns Hopkins | 4–1 | 80% |
Purdue | 4–1 | 80% |
University of Washington | 4–1 | 80% |
Cambridge | 3–2 | 60% |
Northeastern | 4–0 | 100% |
Pomona | 4–0 | 100% |
UIUC | 4–0 | 100% |
UT Austin | 4–0 | 100% |
Northwestern | 3–1 | 75% |
UC Davis | 3–1 | 75% |
Dartmouth | 2–2 | 50% |
Harvey Mudd | 2–2 | 50% |
Duke | 3–0 | 100% |
Georgetown | 3–0 | 100% |
Rice | 3–0 | 100% |
UC Santa Barbara | 3–0 | 100% |
UVA | 3–0 | 100% |
Vanderbilt | 3–0 | 100% |
Georgia Tech | 2–1 | 67% |
Penn | 2–1 | 67% |
Williams | 2–1 | 67% |
Amherst | 1–2 | 33% |
UW–Madison | 1–2 | 33% |
Claremont McKenna | 2–0 | 100% |
Michigan | 2–0 | 100% |
Notre Dame | 2–0 | 100% |
UCLA | 2–0 | 100% |
Boston College | 1–1 | 50% |
Carnegie Mellon | 1–1 | 50% |
Emory | 1–1 | 50% |
UC San Diego | 1–1 | 50% |
NYU | 1–0 | 100% |
WashU | 1–0 | 100% |














































