
UC Berkeley
University of California, Berkeley
Crowd rank
#13
W–L
177–109
Win %
62%
US News
#20
Head to head
| Opponent | W–L | Win % |
|---|---|---|
UCLA | 25–10 | 71% |
UC Davis | 26–4 | 87% |
Stanford | 2–19 | 10% |
Duke | 6–7 | 46% |
Caltech | 3–7 | 30% |
Northeastern | 7–0 | 100% |
UC Santa Barbara | 7–0 | 100% |
Georgetown | 4–3 | 57% |
Brown | 3–4 | 43% |
Princeton | 1–6 | 14% |
Amherst | 4–2 | 67% |
Northwestern | 4–2 | 67% |
UT Austin | 3–3 | 50% |
Penn | 2–4 | 33% |
UChicago | 2–4 | 33% |
Claremont McKenna | 5–0 | 100% |
NYU | 5–0 | 100% |
Boston College | 4–1 | 80% |
Notre Dame | 4–1 | 80% |
Pomona | 4–1 | 80% |
USC | 4–1 | 80% |
Columbia | 3–2 | 60% |
Carnegie Mellon | 1–4 | 20% |
Harvard | 1–4 | 20% |
Rice | 4–0 | 100% |
UW–Madison | 4–0 | 100% |
Williams | 4–0 | 100% |
Vanderbilt | 3–1 | 75% |
Michigan | 2–2 | 50% |
Oxford | 2–2 | 50% |
University of Washington | 2–2 | 50% |
Johns Hopkins | 1–3 | 25% |
Emory | 3–0 | 100% |
Purdue | 3–0 | 100% |
UC Irvine | 3–0 | 100% |
UC San Diego | 3–0 | 100% |
Cambridge | 2–1 | 67% |
WashU | 1–2 | 33% |
Yale | 0–3 | 0% |
Cornell | 2–0 | 100% |
Boston University | 1–1 | 50% |
Dartmouth | 1–1 | 50% |
Georgia Tech | 1–1 | 50% |
MIT | 1–1 | 50% |
Harvey Mudd | 1–0 | 100% |
UIUC | 1–0 | 100% |
UNC | 1–0 | 100% |
UVA | 1–0 | 100% |















































