
Purdue
Purdue University
Crowd rank
#45
W–L
68–168
Win %
29%
US News
#55
Head to head
| Opponent | W–L | Win % |
|---|---|---|
UIUC | 14–20 | 41% |
Northeastern | 10–6 | 63% |
UW–Madison | 6–9 | 40% |
UC Davis | 5–5 | 50% |
Boston University | 4–5 | 44% |
Claremont McKenna | 2–6 | 25% |
UC Irvine | 2–6 | 25% |
UCLA | 2–6 | 25% |
NYU | 0–6 | 0% |
UVA | 3–2 | 60% |
Boston College | 1–4 | 20% |
Emory | 1–4 | 20% |
Harvard | 1–4 | 20% |
Pomona | 1–4 | 20% |
University of Washington | 1–4 | 20% |
Carnegie Mellon | 0–5 | 0% |
Dartmouth | 0–5 | 0% |
UNC | 0–5 | 0% |
Notre Dame | 3–1 | 75% |
UC San Diego | 2–2 | 50% |
Caltech | 1–3 | 25% |
Cornell | 1–3 | 25% |
Northwestern | 1–3 | 25% |
Oxford | 1–3 | 25% |
UChicago | 1–3 | 25% |
Rice | 0–4 | 0% |
UT Austin | 2–1 | 67% |
UC Santa Barbara | 1–2 | 33% |
Williams | 1–2 | 33% |
UC Berkeley | 0–3 | 0% |
Duke | 0–3 | 0% |
Johns Hopkins | 0–3 | 0% |
Penn | 0–3 | 0% |
WashU | 0–3 | 0% |
Amherst | 0–2 | 0% |
Brown | 0–2 | 0% |
Georgetown | 0–2 | 0% |
Michigan | 0–2 | 0% |
Princeton | 0–2 | 0% |
Stanford | 0–2 | 0% |
Vanderbilt | 0–2 | 0% |
Yale | 0–2 | 0% |
USC | 1–0 | 100% |
Cambridge | 0–1 | 0% |
Georgia Tech | 0–1 | 0% |
Harvey Mudd | 0–1 | 0% |
MIT | 0–1 | 0% |














































