
Northeastern
Northeastern University
Crowd rank
#49
W–L
36–179
Win %
17%
US News
#42
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Boston University | 8–28 | 22% |
Purdue | 6–10 | 38% |
UC Davis | 3–5 | 38% |
UC Irvine | 2–5 | 29% |
UC Berkeley | 0–7 | 0% |
Brown | 0–7 | 0% |
UC Santa Barbara | 2–4 | 33% |
Claremont McKenna | 1–5 | 17% |
UNC | 0–6 | 0% |
University of Washington | 2–3 | 40% |
Amherst | 1–4 | 20% |
Boston College | 0–5 | 0% |
Georgetown | 0–5 | 0% |
Caltech | 1–3 | 25% |
Harvey Mudd | 1–3 | 25% |
MIT | 1–3 | 25% |
Pomona | 1–3 | 25% |
Cambridge | 0–4 | 0% |
Carnegie Mellon | 0–4 | 0% |
Dartmouth | 0–4 | 0% |
Harvard | 0–4 | 0% |
Johns Hopkins | 0–4 | 0% |
Michigan | 0–4 | 0% |
UT Austin | 0–4 | 0% |
UW–Madison | 0–4 | 0% |
Vanderbilt | 2–1 | 67% |
Rice | 1–2 | 33% |
UIUC | 1–2 | 33% |
Northwestern | 0–3 | 0% |
Notre Dame | 0–3 | 0% |
NYU | 0–3 | 0% |
Oxford | 0–3 | 0% |
USC | 0–3 | 0% |
UVA | 0–3 | 0% |
WashU | 0–3 | 0% |
Cornell | 1–1 | 50% |
Penn | 1–1 | 50% |
UC San Diego | 1–1 | 50% |
Emory | 0–2 | 0% |
Princeton | 0–2 | 0% |
UChicago | 0–2 | 0% |
Yale | 0–2 | 0% |
Duke | 0–1 | 0% |
Georgia Tech | 0–1 | 0% |
UCLA | 0–1 | 0% |
Williams | 0–1 | 0% |













































