
Pomona
Pomona College
Crowd rank
#34
W–L
91–155
Win %
37%
US News
—
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Harvey Mudd | 8–14 | 36% |
Williams | 10–11 | 48% |
Claremont McKenna | 8–8 | 50% |
Johns Hopkins | 3–7 | 30% |
Northwestern | 4–4 | 50% |
Boston College | 4–3 | 57% |
Emory | 4–3 | 57% |
Notre Dame | 4–3 | 57% |
NYU | 4–3 | 57% |
Georgia Tech | 3–4 | 43% |
Cornell | 1–6 | 14% |
UC San Diego | 4–2 | 67% |
Carnegie Mellon | 1–5 | 17% |
Princeton | 0–6 | 0% |
Georgetown | 4–1 | 80% |
Purdue | 4–1 | 80% |
UC Berkeley | 1–4 | 20% |
Rice | 1–4 | 20% |
WashU | 1–4 | 20% |
Northeastern | 3–1 | 75% |
UC Santa Barbara | 3–1 | 75% |
UC Davis | 2–2 | 50% |
UNC | 2–2 | 50% |
UChicago | 1–3 | 25% |
UW–Madison | 1–3 | 25% |
Amherst | 0–4 | 0% |
Harvard | 0–4 | 0% |
Michigan | 0–4 | 0% |
Penn | 0–4 | 0% |
Boston University | 2–1 | 67% |
USC | 2–1 | 67% |
UCLA | 1–2 | 33% |
Brown | 0–3 | 0% |
Cambridge | 0–3 | 0% |
Dartmouth | 0–3 | 0% |
Oxford | 0–3 | 0% |
UVA | 0–3 | 0% |
Vanderbilt | 0–3 | 0% |
Yale | 0–3 | 0% |
UC Irvine | 1–1 | 50% |
UIUC | 1–1 | 50% |
UT Austin | 1–1 | 50% |
University of Washington | 1–1 | 50% |
Duke | 0–2 | 0% |
Stanford | 0–2 | 0% |
Columbia | 1–0 | 100% |
MIT | 0–1 | 0% |














































