
Notre Dame
University of Notre Dame
Crowd rank
#37
W–L
110–144
Win %
43%
US News
#20
Head to head
| Opponent | W–L | Win % |
|---|---|---|
USC | 23–16 | 59% |
Boston College | 20–8 | 71% |
Claremont McKenna | 4–5 | 44% |
Georgetown | 3–6 | 33% |
Amherst | 2–6 | 25% |
Vanderbilt | 4–3 | 57% |
Pomona | 3–4 | 43% |
Northwestern | 2–5 | 29% |
WashU | 2–5 | 29% |
Emory | 3–3 | 50% |
UChicago | 2–4 | 33% |
UCLA | 2–4 | 33% |
Williams | 2–4 | 33% |
Georgia Tech | 2–3 | 40% |
NYU | 2–3 | 40% |
UC Santa Barbara | 2–3 | 40% |
UC Berkeley | 1–4 | 20% |
Columbia | 1–4 | 20% |
Dartmouth | 1–4 | 20% |
Cornell | 0–5 | 0% |
Penn | 0–5 | 0% |
UC Irvine | 3–1 | 75% |
University of Washington | 3–1 | 75% |
UW–Madison | 3–1 | 75% |
UIUC | 2–2 | 50% |
Purdue | 1–3 | 25% |
UT Austin | 1–3 | 25% |
Cambridge | 0–4 | 0% |
Duke | 0–4 | 0% |
Northeastern | 3–0 | 100% |
Harvey Mudd | 2–1 | 67% |
Michigan | 1–2 | 33% |
MIT | 1–2 | 33% |
UC San Diego | 1–2 | 33% |
UNC | 0–3 | 0% |
UC Davis | 2–0 | 100% |
UVA | 2–0 | 100% |
Brown | 1–1 | 50% |
Caltech | 1–1 | 50% |
Yale | 1–1 | 50% |
Harvard | 0–2 | 0% |
Princeton | 0–2 | 0% |
Rice | 0–2 | 0% |
Carnegie Mellon | 1–0 | 100% |
Johns Hopkins | 0–1 | 0% |
Stanford | 0–1 | 0% |













































