
Rice
Rice University
Crowd rank
#24
W–L
121–109
Win %
53%
US News
#16
Head to head
| Opponent | W–L | Win % |
|---|---|---|
UT Austin | 19–9 | 68% |
UChicago | 2–8 | 20% |
Carnegie Mellon | 5–4 | 56% |
Michigan | 3–5 | 38% |
Harvey Mudd | 7–0 | 100% |
UVA | 7–0 | 100% |
UC Davis | 5–2 | 71% |
Williams | 5–2 | 71% |
Columbia | 2–5 | 29% |
Caltech | 1–6 | 14% |
Brown | 0–7 | 0% |
Boston College | 4–2 | 67% |
NYU | 3–3 | 50% |
UCLA | 3–3 | 50% |
Oxford | 2–4 | 33% |
Penn | 1–5 | 17% |
Stanford | 1–5 | 17% |
Pomona | 4–1 | 80% |
Georgetown | 3–2 | 60% |
Vanderbilt | 3–2 | 60% |
Purdue | 4–0 | 100% |
USC | 4–0 | 100% |
University of Washington | 2–2 | 50% |
UC Berkeley | 0–4 | 0% |
Georgia Tech | 3–0 | 100% |
WashU | 3–0 | 100% |
Claremont McKenna | 2–1 | 67% |
Johns Hopkins | 2–1 | 67% |
Northeastern | 2–1 | 67% |
Northwestern | 2–1 | 67% |
UIUC | 2–1 | 67% |
UNC | 2–1 | 67% |
Dartmouth | 1–2 | 33% |
Cambridge | 0–3 | 0% |
Cornell | 0–3 | 0% |
Harvard | 0–3 | 0% |
MIT | 0–3 | 0% |
Princeton | 0–3 | 0% |
Amherst | 2–0 | 100% |
Boston University | 2–0 | 100% |
Notre Dame | 2–0 | 100% |
UC Santa Barbara | 2–0 | 100% |
UC San Diego | 2–0 | 100% |
Emory | 1–1 | 50% |
Duke | 0–2 | 0% |
Yale | 0–2 | 0% |
UW–Madison | 1–0 | 100% |














































