
Boston College
Crowd rank
#43
W–L
93–170
Win %
35%
US News
#31
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Boston University | 11–20 | 35% |
Notre Dame | 8–20 | 29% |
University of Washington | 8–4 | 67% |
UC Irvine | 8–3 | 73% |
UC San Diego | 4–6 | 40% |
Georgia Tech | 4–4 | 50% |
UChicago | 2–6 | 25% |
Pomona | 3–4 | 43% |
UW–Madison | 2–5 | 29% |
Emory | 1–6 | 14% |
UNC | 1–6 | 14% |
UC Davis | 5–1 | 83% |
Harvey Mudd | 3–3 | 50% |
Rice | 2–4 | 33% |
Cambridge | 1–5 | 17% |
USC | 1–5 | 17% |
Northeastern | 5–0 | 100% |
Purdue | 4–1 | 80% |
UC Berkeley | 1–4 | 20% |
MIT | 1–4 | 20% |
Michigan | 0–5 | 0% |
Claremont McKenna | 3–1 | 75% |
Columbia | 2–2 | 50% |
WashU | 2–2 | 50% |
UC Santa Barbara | 1–3 | 25% |
Carnegie Mellon | 0–4 | 0% |
Princeton | 0–4 | 0% |
Yale | 0–4 | 0% |
Caltech | 2–1 | 67% |
Stanford | 1–2 | 33% |
UT Austin | 1–2 | 33% |
UVA | 1–2 | 33% |
Dartmouth | 0–3 | 0% |
Duke | 0–3 | 0% |
Oxford | 0–3 | 0% |
Penn | 0–3 | 0% |
UCLA | 0–3 | 0% |
Harvard | 1–1 | 50% |
Johns Hopkins | 1–1 | 50% |
Northwestern | 1–1 | 50% |
Amherst | 0–2 | 0% |
Cornell | 0–2 | 0% |
NYU | 0–2 | 0% |
UIUC | 1–0 | 100% |
Vanderbilt | 1–0 | 100% |
Brown | 0–1 | 0% |
Georgetown | 0–1 | 0% |
Williams | 0–1 | 0% |















































