
Georgia Tech
Georgia Institute of Technology
Crowd rank
#39
W–L
92–139
Win %
40%
US News
#29
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Carnegie Mellon | 4–29 | 12% |
Emory | 4–5 | 44% |
Boston College | 4–4 | 50% |
Claremont McKenna | 7–0 | 100% |
UC Irvine | 5–2 | 71% |
Pomona | 4–3 | 57% |
Amherst | 3–4 | 43% |
NYU | 1–6 | 14% |
USC | 1–6 | 14% |
UT Austin | 5–1 | 83% |
UC San Diego | 3–3 | 50% |
Vanderbilt | 2–4 | 33% |
Boston University | 4–1 | 80% |
UIUC | 4–1 | 80% |
Notre Dame | 3–2 | 60% |
UW–Madison | 3–2 | 60% |
UChicago | 2–3 | 40% |
Dartmouth | 1–4 | 20% |
Duke | 1–4 | 20% |
Harvey Mudd | 1–4 | 20% |
Georgetown | 0–5 | 0% |
UC Davis | 4–0 | 100% |
UVA | 3–1 | 75% |
Columbia | 2–2 | 50% |
WashU | 2–2 | 50% |
Brown | 1–3 | 25% |
Cornell | 1–3 | 25% |
MIT | 0–4 | 0% |
Princeton | 0–4 | 0% |
Stanford | 0–4 | 0% |
UCLA | 0–4 | 0% |
Penn | 2–1 | 67% |
UNC | 2–1 | 67% |
University of Washington | 2–1 | 67% |
Yale | 2–1 | 67% |
Harvard | 1–2 | 33% |
Johns Hopkins | 1–2 | 33% |
Northwestern | 1–2 | 33% |
Rice | 0–3 | 0% |
UC Berkeley | 1–1 | 50% |
Oxford | 1–1 | 50% |
UC Santa Barbara | 1–1 | 50% |
Caltech | 1–0 | 100% |
Northeastern | 1–0 | 100% |
Purdue | 1–0 | 100% |
Cambridge | 0–1 | 0% |
Michigan | 0–1 | 0% |
Williams | 0–1 | 0% |















































