
UT Austin
University of Texas at Austin
Crowd rank
#23Today: ▼ 14
W–L
14–13
Win %
52%
US News
#34
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Rice | 1–2 | 33% |
UC Berkeley | 2–0 | 100% |
UC Santa Barbara | 2–0 | 100% |
UCLA | 1–1 | 50% |
Stanford | 0–2 | 0% |
UChicago | 0–2 | 0% |
Boston College | 1–0 | 100% |
Columbia | 1–0 | 100% |
Emory | 1–0 | 100% |
Northwestern | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
UVA | 1–0 | 100% |
Vanderbilt | 1–0 | 100% |
Williams | 1–0 | 100% |
Amherst | 0–1 | 0% |
Caltech | 0–1 | 0% |
Carnegie Mellon | 0–1 | 0% |
Penn | 0–1 | 0% |
UC San Diego | 0–1 | 0% |
UIUC | 0–1 | 0% |



















