
UC Davis
University of California, Davis
Crowd rank
#48
W–L
55–179
Win %
24%
US News
#34
Head to head
| Opponent | W–L | Win % |
|---|---|---|
UC Berkeley | 4–26 | 13% |
Purdue | 5–5 | 50% |
Northeastern | 5–3 | 63% |
UChicago | 4–4 | 50% |
UW–Madison | 4–4 | 50% |
UC Irvine | 2–6 | 25% |
Emory | 1–7 | 13% |
UC Santa Barbara | 3–4 | 43% |
Rice | 2–5 | 29% |
UC San Diego | 1–6 | 14% |
Johns Hopkins | 0–7 | 0% |
Boston University | 3–3 | 50% |
UIUC | 3–3 | 50% |
Boston College | 1–5 | 17% |
Carnegie Mellon | 1–5 | 17% |
UNC | 0–6 | 0% |
Northwestern | 2–3 | 40% |
Princeton | 1–4 | 20% |
University of Washington | 1–4 | 20% |
UCLA | 0–5 | 0% |
Cornell | 2–2 | 50% |
Pomona | 2–2 | 50% |
Harvard | 1–3 | 25% |
Penn | 1–3 | 25% |
WashU | 1–3 | 25% |
Georgia Tech | 0–4 | 0% |
USC | 0–4 | 0% |
Yale | 0–4 | 0% |
Cambridge | 1–2 | 33% |
Harvey Mudd | 1–2 | 33% |
Williams | 1–2 | 33% |
Caltech | 0–3 | 0% |
Columbia | 0–3 | 0% |
Georgetown | 0–3 | 0% |
MIT | 0–3 | 0% |
Oxford | 0–3 | 0% |
UT Austin | 0–3 | 0% |
UVA | 1–1 | 50% |
Amherst | 0–2 | 0% |
Brown | 0–2 | 0% |
Dartmouth | 0–2 | 0% |
Michigan | 0–2 | 0% |
Notre Dame | 0–2 | 0% |
Vanderbilt | 0–2 | 0% |
Claremont McKenna | 1–0 | 100% |
Duke | 0–1 | 0% |
Stanford | 0–1 | 0% |














































