
Caltech
California Institute of Technology
Crowd rank
#14
W–L
142–104
Win %
58%
US News
#5
Head to head
| Opponent | W–L | Win % |
|---|---|---|
MIT | 9–36 | 20% |
Harvey Mudd | 14–3 | 82% |
Johns Hopkins | 8–2 | 80% |
UC Berkeley | 7–3 | 70% |
Duke | 5–4 | 56% |
Rice | 6–1 | 86% |
UCLA | 5–1 | 83% |
UC Santa Barbara | 5–1 | 83% |
Amherst | 4–2 | 67% |
NYU | 4–2 | 67% |
Penn | 3–3 | 50% |
Yale | 3–3 | 50% |
Brown | 3–2 | 60% |
Carnegie Mellon | 3–2 | 60% |
UVA | 3–2 | 60% |
Columbia | 2–3 | 40% |
Harvard | 1–4 | 20% |
Emory | 4–0 | 100% |
UT Austin | 4–0 | 100% |
Northeastern | 3–1 | 75% |
Northwestern | 3–1 | 75% |
Purdue | 3–1 | 75% |
USC | 3–1 | 75% |
UW–Madison | 3–1 | 75% |
Stanford | 2–2 | 50% |
UChicago | 2–2 | 50% |
Williams | 1–3 | 25% |
Princeton | 0–4 | 0% |
Claremont McKenna | 3–0 | 100% |
Michigan | 3–0 | 100% |
UC Davis | 3–0 | 100% |
UC Irvine | 3–0 | 100% |
Cornell | 2–1 | 67% |
Dartmouth | 2–1 | 67% |
Oxford | 2–1 | 67% |
Boston College | 1–2 | 33% |
Georgetown | 1–2 | 33% |
Vanderbilt | 1–2 | 33% |
UC San Diego | 2–0 | 100% |
University of Washington | 2–0 | 100% |
Cambridge | 1–1 | 50% |
Notre Dame | 1–1 | 50% |
UNC | 0–2 | 0% |
Boston University | 1–0 | 100% |
UIUC | 1–0 | 100% |
Georgia Tech | 0–1 | 0% |













































