
Johns Hopkins
Johns Hopkins University
Crowd rank
#18
W–L
143–97
Win %
60%
US News
#9
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Georgetown | 22–10 | 69% |
Pomona | 7–3 | 70% |
Caltech | 2–8 | 20% |
Brown | 6–2 | 75% |
Princeton | 2–6 | 25% |
UC Davis | 7–0 | 100% |
UC San Diego | 6–1 | 86% |
Oxford | 4–3 | 57% |
Cambridge | 2–5 | 29% |
WashU | 6–0 | 100% |
UCLA | 5–1 | 83% |
Carnegie Mellon | 3–3 | 50% |
Michigan | 3–3 | 50% |
Northwestern | 3–3 | 50% |
Duke | 2–4 | 33% |
UT Austin | 5–0 | 100% |
NYU | 3–2 | 60% |
Columbia | 2–3 | 40% |
UChicago | 2–3 | 40% |
Harvard | 1–4 | 20% |
Penn | 1–4 | 20% |
Emory | 4–0 | 100% |
Northeastern | 4–0 | 100% |
UC Berkeley | 3–1 | 75% |
UVA | 3–1 | 75% |
University of Washington | 3–1 | 75% |
Amherst | 2–2 | 50% |
Cornell | 2–2 | 50% |
Dartmouth | 1–3 | 25% |
MIT | 0–4 | 0% |
Stanford | 0–4 | 0% |
Purdue | 3–0 | 100% |
USC | 3–0 | 100% |
Georgia Tech | 2–1 | 67% |
Harvey Mudd | 2–1 | 67% |
UNC | 2–1 | 67% |
UW–Madison | 2–1 | 67% |
Williams | 2–1 | 67% |
Boston University | 1–2 | 33% |
Rice | 1–2 | 33% |
UC Irvine | 2–0 | 100% |
UIUC | 2–0 | 100% |
Boston College | 1–1 | 50% |
Yale | 1–1 | 50% |
Notre Dame | 1–0 | 100% |
UC Santa Barbara | 1–0 | 100% |
Vanderbilt | 1–0 | 100% |














































