
Brown
Brown University
Crowd rank
#9
W–L
134–91
Win %
60%
US News
#16
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Dartmouth | 21–11 | 66% |
Oxford | 4–7 | 36% |
MIT | 1–10 | 9% |
Penn | 2–7 | 22% |
Johns Hopkins | 2–6 | 25% |
Cambridge | 1–7 | 13% |
Northeastern | 7–0 | 100% |
Rice | 7–0 | 100% |
Boston University | 5–2 | 71% |
UCLA | 5–2 | 71% |
UC Berkeley | 4–3 | 57% |
Georgetown | 4–3 | 57% |
Duke | 3–3 | 50% |
Harvard | 3–3 | 50% |
Yale | 1–5 | 17% |
Amherst | 4–1 | 80% |
Vanderbilt | 4–1 | 80% |
Caltech | 2–3 | 40% |
Northwestern | 4–0 | 100% |
UC Santa Barbara | 4–0 | 100% |
UC San Diego | 4–0 | 100% |
University of Washington | 4–0 | 100% |
UW–Madison | 4–0 | 100% |
Georgia Tech | 3–1 | 75% |
NYU | 3–1 | 75% |
Columbia | 1–3 | 25% |
Princeton | 0–4 | 0% |
Pomona | 3–0 | 100% |
Carnegie Mellon | 2–1 | 67% |
Michigan | 1–2 | 33% |
UChicago | 0–3 | 0% |
Claremont McKenna | 2–0 | 100% |
Cornell | 2–0 | 100% |
Purdue | 2–0 | 100% |
UC Davis | 2–0 | 100% |
UT Austin | 2–0 | 100% |
Williams | 2–0 | 100% |
Notre Dame | 1–1 | 50% |
UVA | 1–1 | 50% |
Boston College | 1–0 | 100% |
Emory | 1–0 | 100% |
Stanford | 1–0 | 100% |
UC Irvine | 1–0 | 100% |
UIUC | 1–0 | 100% |
UNC | 1–0 | 100% |
USC | 1–0 | 100% |













































