
Stanford
Stanford University
Crowd rank
#5
W–L
214–81
Win %
73%
US News
#5
Head to head
| Opponent | W–L | Win % |
|---|---|---|
MIT | 15–25 | 38% |
University of Washington | 27–3 | 90% |
Harvard | 15–15 | 50% |
UC Berkeley | 19–2 | 90% |
Princeton | 4–8 | 33% |
UVA | 7–1 | 88% |
Carnegie Mellon | 6–2 | 75% |
UW–Madison | 6–1 | 86% |
WashU | 5–2 | 71% |
UChicago | 1–6 | 14% |
Harvey Mudd | 6–0 | 100% |
Penn | 6–0 | 100% |
Rice | 5–1 | 83% |
Yale | 4–2 | 67% |
Amherst | 5–0 | 100% |
Emory | 5–0 | 100% |
Cambridge | 4–1 | 80% |
Cornell | 4–1 | 80% |
Georgia Tech | 4–0 | 100% |
Johns Hopkins | 4–0 | 100% |
NYU | 4–0 | 100% |
UC Irvine | 4–0 | 100% |
UC Santa Barbara | 4–0 | 100% |
USC | 4–0 | 100% |
UT Austin | 4–0 | 100% |
Columbia | 3–1 | 75% |
Dartmouth | 3–1 | 75% |
Georgetown | 3–1 | 75% |
Caltech | 2–2 | 50% |
Oxford | 2–2 | 50% |
Duke | 3–0 | 100% |
UCLA | 3–0 | 100% |
UNC | 3–0 | 100% |
Williams | 3–0 | 100% |
Boston College | 2–1 | 67% |
Michigan | 2–0 | 100% |
Northwestern | 2–0 | 100% |
Pomona | 2–0 | 100% |
Purdue | 2–0 | 100% |
UIUC | 2–0 | 100% |
UC San Diego | 1–1 | 50% |
Boston University | 1–0 | 100% |
Notre Dame | 1–0 | 100% |
UC Davis | 1–0 | 100% |
Vanderbilt | 1–0 | 100% |
Brown | 0–1 | 0% |
Claremont McKenna | 0–1 | 0% |














































