
Yale
Yale University
Crowd rank
#10
W–L
131–69
Win %
66%
US News
#4
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Harvard | 10–18 | 36% |
UChicago | 6–5 | 55% |
Oxford | 3–7 | 30% |
Princeton | 2–7 | 22% |
Northwestern | 5–2 | 71% |
MIT | 4–3 | 57% |
Cambridge | 3–4 | 43% |
Amherst | 5–1 | 83% |
Brown | 5–1 | 83% |
Caltech | 3–3 | 50% |
Vanderbilt | 3–3 | 50% |
Stanford | 2–4 | 33% |
Penn | 5–0 | 100% |
WashU | 5–0 | 100% |
Boston College | 4–0 | 100% |
Duke | 4–0 | 100% |
UC Davis | 4–0 | 100% |
UNC | 4–0 | 100% |
UC Berkeley | 3–0 | 100% |
Carnegie Mellon | 3–0 | 100% |
NYU | 3–0 | 100% |
Pomona | 3–0 | 100% |
UC San Diego | 3–0 | 100% |
UIUC | 3–0 | 100% |
UVA | 3–0 | 100% |
Claremont McKenna | 2–1 | 67% |
Dartmouth | 1–2 | 33% |
Georgia Tech | 1–2 | 33% |
Boston University | 2–0 | 100% |
Cornell | 2–0 | 100% |
Emory | 2–0 | 100% |
Michigan | 2–0 | 100% |
Northeastern | 2–0 | 100% |
Purdue | 2–0 | 100% |
Rice | 2–0 | 100% |
UC Irvine | 2–0 | 100% |
UC Santa Barbara | 2–0 | 100% |
USC | 2–0 | 100% |
UW–Madison | 2–0 | 100% |
Columbia | 1–1 | 50% |
Johns Hopkins | 1–1 | 50% |
Notre Dame | 1–1 | 50% |
UT Austin | 1–1 | 50% |
University of Washington | 1–1 | 50% |
Georgetown | 1–0 | 100% |
Harvey Mudd | 1–0 | 100% |
UCLA | 0–1 | 0% |














































