
Emory
Emory University
Crowd rank
#40
W–L
96–162
Win %
37%
US News
#23
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Vanderbilt | 7–25 | 22% |
UNC | 1–9 | 10% |
UC San Diego | 8–1 | 89% |
Georgia Tech | 5–4 | 56% |
UC Davis | 7–1 | 88% |
Boston University | 5–3 | 63% |
Williams | 2–6 | 25% |
Boston College | 6–1 | 86% |
UW–Madison | 4–3 | 57% |
Pomona | 3–4 | 43% |
University of Washington | 2–5 | 29% |
Georgetown | 1–6 | 14% |
Notre Dame | 3–3 | 50% |
UIUC | 3–3 | 50% |
WashU | 3–3 | 50% |
Amherst | 1–5 | 17% |
Claremont McKenna | 1–5 | 17% |
Princeton | 1–5 | 17% |
UChicago | 1–5 | 17% |
Harvey Mudd | 4–1 | 80% |
Purdue | 4–1 | 80% |
UC Irvine | 4–1 | 80% |
Michigan | 3–2 | 60% |
UC Santa Barbara | 3–2 | 60% |
UT Austin | 3–2 | 60% |
UVA | 3–2 | 60% |
MIT | 1–4 | 20% |
USC | 1–4 | 20% |
Cambridge | 0–5 | 0% |
Stanford | 0–5 | 0% |
Caltech | 0–4 | 0% |
Johns Hopkins | 0–4 | 0% |
Northwestern | 1–2 | 33% |
UC Berkeley | 0–3 | 0% |
Carnegie Mellon | 0–3 | 0% |
Cornell | 0–3 | 0% |
Penn | 0–3 | 0% |
UCLA | 0–3 | 0% |
Northeastern | 2–0 | 100% |
Harvard | 1–1 | 50% |
Oxford | 1–1 | 50% |
Rice | 1–1 | 50% |
Dartmouth | 0–2 | 0% |
Yale | 0–2 | 0% |
Brown | 0–1 | 0% |
Columbia | 0–1 | 0% |
Duke | 0–1 | 0% |
NYU | 0–1 | 0% |















































