
Northwestern
Northwestern University
Crowd rank
#11
W–L
121–109
Win %
53%
US News
#9
Head to head
| Opponent | W–L | Win % |
|---|---|---|
UChicago | 9–23 | 28% |
Michigan | 6–2 | 75% |
Pomona | 4–4 | 50% |
Notre Dame | 5–2 | 71% |
UCLA | 5–2 | 71% |
NYU | 4–3 | 57% |
Yale | 2–5 | 29% |
Oxford | 0–7 | 0% |
Claremont McKenna | 5–1 | 83% |
UC San Diego | 5–1 | 83% |
UIUC | 5–1 | 83% |
Vanderbilt | 5–1 | 83% |
Carnegie Mellon | 4–2 | 67% |
Cornell | 3–3 | 50% |
Johns Hopkins | 3–3 | 50% |
UC Berkeley | 2–4 | 33% |
Princeton | 1–5 | 17% |
UC Davis | 3–2 | 60% |
UNC | 3–2 | 60% |
WashU | 3–2 | 60% |
Georgetown | 3–1 | 75% |
Purdue | 3–1 | 75% |
UVA | 3–1 | 75% |
UC Santa Barbara | 2–2 | 50% |
Caltech | 1–3 | 25% |
Harvard | 1–3 | 25% |
Penn | 1–3 | 25% |
Brown | 0–4 | 0% |
Boston University | 3–0 | 100% |
Northeastern | 3–0 | 100% |
Duke | 2–1 | 67% |
Emory | 2–1 | 67% |
Georgia Tech | 2–1 | 67% |
UT Austin | 2–1 | 67% |
Dartmouth | 1–2 | 33% |
Rice | 1–2 | 33% |
UW–Madison | 1–2 | 33% |
Cambridge | 0–3 | 0% |
Columbia | 2–0 | 100% |
Harvey Mudd | 2–0 | 100% |
UC Irvine | 2–0 | 100% |
USC | 2–0 | 100% |
Williams | 2–0 | 100% |
Boston College | 1–1 | 50% |
Stanford | 0–2 | 0% |
Amherst | 1–0 | 100% |
University of Washington | 1–0 | 100% |














































