
Harvey Mudd
Harvey Mudd College
Crowd rank
#31
W–L
84–135
Win %
38%
US News
—
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Pomona | 14–8 | 64% |
Claremont McKenna | 10–7 | 59% |
Caltech | 3–14 | 18% |
UIUC | 5–3 | 63% |
UCLA | 3–4 | 43% |
Rice | 0–7 | 0% |
Boston University | 4–2 | 67% |
University of Washington | 4–2 | 67% |
Boston College | 3–3 | 50% |
UVA | 3–3 | 50% |
UC Irvine | 2–4 | 33% |
Amherst | 1–5 | 17% |
WashU | 1–5 | 17% |
Oxford | 0–6 | 0% |
Stanford | 0–6 | 0% |
Georgia Tech | 4–1 | 80% |
Michigan | 2–3 | 40% |
UT Austin | 2–3 | 40% |
Emory | 1–4 | 20% |
Georgetown | 1–4 | 20% |
Williams | 1–4 | 20% |
Northeastern | 3–1 | 75% |
Harvard | 2–2 | 50% |
Cornell | 0–4 | 0% |
UC Davis | 2–1 | 67% |
UC Santa Barbara | 2–1 | 67% |
UW–Madison | 2–1 | 67% |
Columbia | 1–2 | 33% |
Dartmouth | 1–2 | 33% |
Johns Hopkins | 1–2 | 33% |
Notre Dame | 1–2 | 33% |
NYU | 1–2 | 33% |
USC | 1–2 | 33% |
MIT | 0–3 | 0% |
Cambridge | 0–2 | 0% |
Northwestern | 0–2 | 0% |
Purdue | 1–0 | 100% |
UChicago | 1–0 | 100% |
UC San Diego | 1–0 | 100% |
UC Berkeley | 0–1 | 0% |
Carnegie Mellon | 0–1 | 0% |
Duke | 0–1 | 0% |
Penn | 0–1 | 0% |
Princeton | 0–1 | 0% |
UNC | 0–1 | 0% |
Vanderbilt | 0–1 | 0% |
Yale | 0–1 | 0% |














































