
Georgetown
Georgetown University
Crowd rank
#19
W–L
131–124
Win %
51%
US News
#23
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Johns Hopkins | 10–22 | 31% |
Notre Dame | 6–3 | 67% |
UW–Madison | 7–1 | 88% |
WashU | 5–3 | 63% |
Emory | 6–1 | 86% |
UC Santa Barbara | 5–2 | 71% |
University of Washington | 4–3 | 57% |
UC Berkeley | 3–4 | 43% |
Brown | 3–4 | 43% |
Williams | 3–4 | 43% |
UVA | 1–6 | 14% |
UC Irvine | 6–0 | 100% |
UIUC | 5–1 | 83% |
Amherst | 4–2 | 67% |
Michigan | 4–2 | 67% |
NYU | 3–3 | 50% |
UChicago | 2–4 | 33% |
Columbia | 1–5 | 17% |
Georgia Tech | 5–0 | 100% |
Northeastern | 5–0 | 100% |
Harvey Mudd | 4–1 | 80% |
Cornell | 3–2 | 60% |
UC San Diego | 3–2 | 60% |
UT Austin | 3–2 | 60% |
MIT | 2–3 | 40% |
Rice | 2–3 | 40% |
Duke | 1–4 | 20% |
Pomona | 1–4 | 20% |
Dartmouth | 0–5 | 0% |
UCLA | 2–2 | 50% |
Vanderbilt | 2–2 | 50% |
Northwestern | 1–3 | 25% |
Stanford | 1–3 | 25% |
Penn | 0–4 | 0% |
Princeton | 0–4 | 0% |
UC Davis | 3–0 | 100% |
USC | 3–0 | 100% |
Boston University | 2–1 | 67% |
Caltech | 2–1 | 67% |
Carnegie Mellon | 1–2 | 33% |
Harvard | 0–3 | 0% |
Claremont McKenna | 2–0 | 100% |
Purdue | 2–0 | 100% |
Oxford | 0–2 | 0% |
Boston College | 1–0 | 100% |
Cambridge | 1–0 | 100% |
UNC | 1–0 | 100% |
Yale | 0–1 | 0% |















































