
WashU
Washington University in St. Louis
Crowd rank
#27
W–L
113–126
Win %
47%
US News
#16
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Vanderbilt | 16–19 | 46% |
UVA | 5–5 | 50% |
UNC | 6–3 | 67% |
Williams | 4–4 | 50% |
Georgetown | 3–5 | 38% |
Notre Dame | 5–2 | 71% |
Stanford | 2–5 | 29% |
Harvey Mudd | 5–1 | 83% |
NYU | 4–2 | 67% |
USC | 4–2 | 67% |
Amherst | 3–3 | 50% |
Emory | 3–3 | 50% |
Carnegie Mellon | 2–4 | 33% |
Michigan | 2–4 | 33% |
Johns Hopkins | 0–6 | 0% |
Pomona | 4–1 | 80% |
UC Irvine | 4–1 | 80% |
Boston University | 3–2 | 60% |
UC Santa Barbara | 3–2 | 60% |
UIUC | 3–2 | 60% |
Duke | 2–3 | 40% |
Northwestern | 2–3 | 40% |
UC San Diego | 2–3 | 40% |
Cambridge | 1–4 | 20% |
Cornell | 1–4 | 20% |
Penn | 0–5 | 0% |
Yale | 0–5 | 0% |
UC Davis | 3–1 | 75% |
University of Washington | 3–1 | 75% |
Boston College | 2–2 | 50% |
Georgia Tech | 2–2 | 50% |
Northeastern | 3–0 | 100% |
Purdue | 3–0 | 100% |
UC Berkeley | 2–1 | 67% |
Columbia | 2–1 | 67% |
Dartmouth | 2–1 | 67% |
UT Austin | 2–1 | 67% |
Rice | 0–3 | 0% |
Claremont McKenna | 0–2 | 0% |
Oxford | 0–2 | 0% |
UChicago | 0–2 | 0% |
UCLA | 0–2 | 0% |
Harvard | 0–1 | 0% |
Princeton | 0–1 | 0% |











































