
Claremont McKenna
Claremont McKenna College
Crowd rank
#33Past hour: ▲ 1
W–L
59–92
Win %
39%
US News
—
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Harvey Mudd | 6–7 | 46% |
Pomona | 6–5 | 55% |
UC Santa Barbara | 3–6 | 33% |
Notre Dame | 4–2 | 67% |
UIUC | 5–0 | 100% |
UNC | 4–1 | 80% |
UChicago | 1–4 | 20% |
UVA | 1–4 | 20% |
Purdue | 4–0 | 100% |
Northeastern | 3–1 | 75% |
UW–Madison | 3–1 | 75% |
UC Irvine | 2–2 | 50% |
UC San Diego | 2–2 | 50% |
Columbia | 1–3 | 25% |
Cornell | 1–3 | 25% |
Duke | 0–4 | 0% |
Georgia Tech | 0–4 | 0% |
Emory | 3–0 | 100% |
Northwestern | 1–2 | 33% |
Rice | 1–2 | 33% |
USC | 1–2 | 33% |
Amherst | 0–3 | 0% |
UC Berkeley | 0–3 | 0% |
Boston University | 0–3 | 0% |
Penn | 0–3 | 0% |
Princeton | 0–3 | 0% |
UT Austin | 0–3 | 0% |
WashU | 2–0 | 100% |
Boston College | 1–1 | 50% |
Dartmouth | 1–1 | 50% |
Michigan | 1–1 | 50% |
University of Washington | 1–1 | 50% |
Georgetown | 0–2 | 0% |
Harvard | 0–2 | 0% |
Vanderbilt | 0–2 | 0% |
Williams | 0–2 | 0% |
Stanford | 1–0 | 100% |
Caltech | 0–1 | 0% |
Cambridge | 0–1 | 0% |
Carnegie Mellon | 0–1 | 0% |
Oxford | 0–1 | 0% |
UC Davis | 0–1 | 0% |
UCLA | 0–1 | 0% |
Yale | 0–1 | 0% |











































