
Claremont McKenna
Claremont McKenna College
Crowd rank
#38
W–L
80–136
Win %
37%
US News
—
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Harvey Mudd | 7–10 | 41% |
Pomona | 8–8 | 50% |
UC Santa Barbara | 6–7 | 46% |
Notre Dame | 5–4 | 56% |
Purdue | 6–2 | 75% |
Georgia Tech | 0–7 | 0% |
Emory | 5–1 | 83% |
Northeastern | 5–1 | 83% |
Boston University | 3–3 | 50% |
Columbia | 1–5 | 17% |
Cornell | 1–5 | 17% |
Northwestern | 1–5 | 17% |
UVA | 1–5 | 17% |
Duke | 0–6 | 0% |
UIUC | 5–0 | 100% |
UNC | 4–1 | 80% |
UW–Madison | 4–1 | 80% |
UChicago | 1–4 | 20% |
UT Austin | 1–4 | 20% |
UC Berkeley | 0–5 | 0% |
Penn | 0–5 | 0% |
Princeton | 0–5 | 0% |
UC Irvine | 2–2 | 50% |
UC San Diego | 2–2 | 50% |
Boston College | 1–3 | 25% |
University of Washington | 1–3 | 25% |
Dartmouth | 1–2 | 33% |
Michigan | 1–2 | 33% |
Rice | 1–2 | 33% |
USC | 1–2 | 33% |
Yale | 1–2 | 33% |
Amherst | 0–3 | 0% |
Caltech | 0–3 | 0% |
WashU | 2–0 | 100% |
Oxford | 1–1 | 50% |
Brown | 0–2 | 0% |
Georgetown | 0–2 | 0% |
Harvard | 0–2 | 0% |
UCLA | 0–2 | 0% |
Vanderbilt | 0–2 | 0% |
Williams | 0–2 | 0% |
NYU | 1–0 | 100% |
Stanford | 1–0 | 100% |
Cambridge | 0–1 | 0% |
Carnegie Mellon | 0–1 | 0% |
UC Davis | 0–1 | 0% |













































