
Cornell
Cornell University
Crowd rank
#23
W–L
120–118
Win %
50%
US News
#14
Head to head
| Opponent | W–L | Win % |
|---|---|---|
Columbia | 5–25 | 17% |
Michigan | 6–2 | 75% |
USC | 6–2 | 75% |
Carnegie Mellon | 5–3 | 63% |
UC San Diego | 5–3 | 63% |
Pomona | 6–1 | 86% |
UNC | 5–2 | 71% |
UCLA | 3–4 | 43% |
Vanderbilt | 2–5 | 29% |
University of Washington | 6–0 | 100% |
Claremont McKenna | 5–1 | 83% |
UC Santa Barbara | 5–1 | 83% |
Northwestern | 3–3 | 50% |
Harvard | 2–4 | 33% |
UChicago | 0–6 | 0% |
Notre Dame | 5–0 | 100% |
WashU | 4–1 | 80% |
Amherst | 3–2 | 60% |
Georgetown | 2–3 | 40% |
Cambridge | 1–4 | 20% |
Dartmouth | 1–4 | 20% |
Stanford | 1–4 | 20% |
Harvey Mudd | 4–0 | 100% |
Georgia Tech | 3–1 | 75% |
NYU | 3–1 | 75% |
Purdue | 3–1 | 75% |
Johns Hopkins | 2–2 | 50% |
UC Davis | 2–2 | 50% |
Penn | 1–3 | 25% |
UW–Madison | 1–3 | 25% |
Williams | 1–3 | 25% |
Princeton | 0–4 | 0% |
Emory | 3–0 | 100% |
Rice | 3–0 | 100% |
UT Austin | 3–0 | 100% |
UC Irvine | 2–1 | 67% |
Caltech | 1–2 | 33% |
MIT | 0–3 | 0% |
Boston College | 2–0 | 100% |
Boston University | 1–1 | 50% |
Duke | 1–1 | 50% |
Northeastern | 1–1 | 50% |
Oxford | 1–1 | 50% |
UVA | 1–1 | 50% |
UC Berkeley | 0–2 | 0% |
Brown | 0–2 | 0% |
Yale | 0–2 | 0% |
UIUC | 0–1 | 0% |















































