Top Public Universities by Crowd Vote
The 15 public national universities on College Clash, ranked by voters in head-to-head matchups. Cast your vote
| # | School | Overall | W–L | US News |
|---|---|---|---|---|
| 1 | Michigan#12 overallUniversity of Michigan | #12 | 131–94 | #25 |
| 2 | UC Berkeley#13 overallUniversity of California, Berkeley | #13 | 177–109 | #20 |
| 3 | UCLA#17 overallUniversity of California, Los Angeles | #17 | 168–112 | #20 |
| 4 | UVA#26 overallUniversity of Virginia | #26 | 106–122 | #26 |
| 5 | UC San Diego#29 overallUniversity of California, San Diego | #29 | 84–153 | #29 |
| 6 | UNC#30 overallUniversity of North Carolina at Chapel Hill | #30 | 98–141 | #27 |
| 7 | University of Washington#35 overallUniversity of Washington | #35 | 74–154 | #49 |
| 8 | Georgia Tech#39 overallGeorgia Institute of Technology | #39 | 92–139 | #29 |
| 9 | UC Santa Barbara#41 overallUniversity of California, Santa Barbara | #41 | 80–156 | #44 |
| 10 | UT Austin#42 overallUniversity of Texas at Austin | #42 | 81–136 | #34 |
| 11 | UIUC#44 overallUniversity of Illinois Urbana-Champaign | #44 | 103–152 | #34 |
| 12 | Purdue#45 overallPurdue University | #45 | 68–168 | #55 |
| 13 | UW–Madison#46 overallUniversity of Wisconsin–Madison | #46 | 79–179 | #34 |
| 14 | UC Irvine#47 overallUniversity of California, Irvine | #47 | 70–156 | #34 |
| 15 | UC Davis#48 overallUniversity of California, Davis | #48 | 55–179 | #34 |
Crowd vs US News
Voters put Purdue above UW–Madison, the reverse of US News, which ranks them #55 and #34.
Voters put University of Washington above Georgia Tech, the reverse of US News, which ranks them #49 and #29.
# = rank within this list; Overall = rank on the full crowd leaderboard. US News = 2027 National Universities rank.














