ACC Rankings by Crowd Vote
The 8 Atlantic Coast Conference universities on College Clash (Notre Dame competes in the ACC in every sport but football), ranked by voters in head-to-head matchups. Cast your vote
| # | School | Overall | W–L | US News |
|---|---|---|---|---|
| 1 | Stanford#5 overallStanford University | #5 | 214–81 | #5 |
| 2 | UC Berkeley#13 overallUniversity of California, Berkeley | #13 | 177–109 | #20 |
| 3 | Duke#15 overallDuke University | #15 | 160–87 | #8 |
| 4 | UVA#26 overallUniversity of Virginia | #26 | 106–122 | #26 |
| 5 | UNC#30 overallUniversity of North Carolina at Chapel Hill | #30 | 98–141 | #27 |
| 6 | Notre Dame#37 overallUniversity of Notre Dame | #37 | 110–144 | #20 |
| 7 | Georgia Tech#39 overallGeorgia Institute of Technology | #39 | 92–139 | #29 |
| 8 | Boston College#43 overallBoston College | #43 | 93–170 | #31 |
Crowd vs US News
Voters put UC Berkeley above Duke, the reverse of US News, which ranks them #20 and #8.
Voters put UNC above Notre Dame, the reverse of US News, which ranks them #27 and #20.
# = rank within this list; Overall = rank on the full crowd leaderboard. US News = 2027 National Universities rank.







