Ivy League Rankings by Crowd Vote
The 8 Ivy League universities, ranked by College Clash voters in head-to-head matchups. Cast your vote
| # | School | Overall | W–L | US News |
|---|---|---|---|---|
| 1 | Princeton#2 overallPrinceton University | #2 | 201–59 | #2 |
| 2 | Harvard#3 overallHarvard University | #3 | 186–107 | #3 |
| 3 | Penn#8 overallUniversity of Pennsylvania | #8 | 161–102 | #7 |
| 4 | Brown#9 overallBrown University | #9 | 134–91 | #16 |
| 5 | Yale#10 overallYale University | #10 | 131–69 | #4 |
| 6 | Dartmouth#16 overallDartmouth College | #16 | 115–95 | #12 |
| 7 | Columbia#21 overallColumbia University | #21 | 165–103 | #12 |
| 8 | Cornell#23 overallCornell University | #23 | 120–118 | #14 |
Crowd vs US News
Voters put Brown above Yale, the reverse of US News, which ranks them #16 and #4.
# = rank within this list; Overall = rank on the full crowd leaderboard. US News = 2027 National Universities rank.







