Ivy League Rankings by Crowd Vote
The 8 Ivy League universities, ranked by College Clash voters in head-to-head matchups. Cast your vote
| # | School | Overall | W–L | US News |
|---|---|---|---|---|
| 1 | Harvard#1 overallHarvard University | #1 | 138–70 | #3 |
| 2 | Princeton#3 overallPrinceton University | #3 | 139–42 | #2 |
| 3 | Yale#5 overallYale University | #5 | 98–50 | #4 |
| 4 | Penn#8 overallUniversity of Pennsylvania | #8 | 119–76 | #7 |
| 5 | Brown#11 overallBrown University | #11 | 87–66 | #16 |
| 6 | Columbia#12 overallColumbia University | #12 | 133–79 | #12 |
| 7 | Dartmouth#16 overallDartmouth College | #16 | 84–71 | #12 |
| 8 | Cornell#24 overallCornell University | #24 | 89–91 | #14 |
Crowd vs US News
Voters put Brown above Columbia, the reverse of US News, which ranks them #16 and #12.
Voters put Harvard above Princeton, the reverse of US News, which ranks them #3 and #2.
# = rank within this list; Overall = rank on the full crowd leaderboard. US News = 2027 National Universities rank.







